Visit the Help Centre for more information on how calls are charged and other related fees and charges.
In order to get these great VoIP rates we’ve streamlined our systems and all products and services are offered as a pre-pay service.
Country | Landline | Mobile |
---|---|---|
Afghanistan | 1.124 | 1.076 |
Albania | 1.705 | 1.705 |
Algeria | 1.705 | 1.705 |
Andorra | 1.705 | 1.705 |
Angola | 1.705 | 1.705 |
Anguilla | 1.705 | 1.705 |
Antarctica | 1.705 | n/a |
Antigua & Barbuda | 1.705 | 1.705 |
Argentina | 0.081 | 0.663 |
Armenia | 1.705 | 1.705 |
Aruba | 1.705 | 1.705 |
Ascension Island | 1.705 | n/a |
Austria | 0.367 | 0.986 |
Azerbaijan | 1.705 | 1.705 |
Bahamas | 1.705 | 1.705 |
Bahrain | 1.705 | 1.705 |
Bangladesh | 0.062 | 0.062 |
Barbados | 1.705 | 1.705 |
Belarus | 1.705 | 1.705 |
Belgium | 0.43 | 1.607 |
Belize | 1.705 | 1.705 |
Benin | 1.705 | 1.705 |
Bermuda | 1.705 | 1.705 |
Bhutan | 1.705 | 1.705 |
Bolivia | 1.705 | 1.705 |
Bosnia and Herzegovina | 1.705 | 1.705 |
Botswana | 1.705 | 1.705 |
Brazil | 0.057 | 0.245 |
British Virgin Islands | 1.705 | 1.705 |
Brunei | 1.705 | 1.705 |
Bulgaria | 1.705 | 1.705 |
Burkina Faso | 1.705 | 1.705 |
Burundi | 1.705 | 1.705 |
Cambodia | 1.705 | 1.705 |
Cameroon | 1.705 | 1.705 |
Canada | 0.013 | 0.013 |
Cape Verde | 1.705 | 1.705 |
Cayman Islands | 1.705 | 1.705 |
Central African Republic | 1.705 | 1.705 |
Chad | 1.705 | 1.705 |
China | 0.084 | 0.084 |
Chile | 0.176 | 0.45 |
Christmas Islands | 1.705 | n/a |
Cocos Islands | 1.705 | n/a |
Colombia | 0.193 | 0.193 |
Comoros | 1.705 | 1.705 |
Congo | 1.705 | 1.705 |
Cook Islands | 1.705 | 1.705 |
Costa Rica | 1.705 | 1.705 |
Croatia | 1.705 | 1.705 |
Cuba | 1.705 | 1.705 |
Cyprus | 1.705 | 1.705 |
Czech Republic | 0.083 | 0.36 |
Denmark | 0.043 | 0.044 |
Diego Garcia | 1.705 | 1.705 |
Djibouti | 1.705 | 1.705 |
Dominica | 1.705 | 1.705 |
Dominican Republic (Mobile) | 1.705 | 1.705 |
East Timor | 1.705 | 1.705 |
Ecuador | 1.705 | 1.705 |
Egypt | 0.467 | 0.671 |
El Salvador | 1.705 | 1.705 |
EMSAT | 1.705 | 1.705 |
Equatorial Guinea | 1.705 | 1.705 |
Eritrea | 1.705 | 1.705 |
Estonia | 1.705 | 1.705 |
Ethiopia | 1.705 | 1.705 |
Faeroe Island | 1.705 | 1.705 |
Falkland Islands | 1.705 | 1.705 |
Fiji | 1.037 | 1.037 |
Finland | 1.705 | 1.705 |
France | 0.124 | 0.354 |
French Guiana | 1.705 | 1.705 |
French Polynesia | 1.705 | 1.705 |
Gabon | 1.705 | 1.705 |
Gambia | 1.705 | 1.705 |
Georgia | 1.705 | 1.705 |
Germany | 0.234 | 0.587 |
Ghana | 1.705 | 1.705 |
Gibraltar | 1.705 | 1.705 |
Global Mobile Satellite System | 1.705 | 1.705 |
Greece | 0.088 | 0.235 |
Greenland | 1.705 | 1.705 |
Grenada | 1.705 | 1.705 |
Guadeloupe (French) | 1.705 | 1.705 |
Guam | 1.705 | 1.705 |
Guatemala | 1.705 | 1.705 |
Guinea-Bissau | 1.705 | 1.705 |
Guinea (Republic of) | 1.705 | 1.705 |
Guyana | 1.705 | 1.705 |
Haiti | 1.705 | 1.705 |
Honduras | 1.705 | 1.705 |
Hong Kong | 0.13 | 0.13 |
Hungary | 0.202 | 0.281 |
Iceland | 1.705 | 1.705 |
India | 0.054 | 0.054 |
Indonesia | 0.136 | 0.179 |
INMARSAT-AOR | 1.705 | 1.705 |
INMARSAT-AORW | 1.705 | 1.705 |
INMARSAT-IOR | 1.705 | 1.705 |
INMARSAT-POR | 1.705 | 1.705 |
Iran | 0.552 | 0.823 |
Iraq | 1.705 | 1.705 |
Ireland (Republic) | 0.015 | 0.044 |
Israel | 1.705 | 1.705 |
Italy | 0.008 | 0.487 |
Ivory Coast | 1.705 | 1.705 |
Jamaica | 1.705 | 1.705 |
Japan | 0.081 | 0.28 |
Jordan | 1.705 | 1.705 |
Kazakhstan | 1.705 | 1.705 |
Kenya | 1.705 | 1.705 |
Kiribati | 1.705 | 1.705 |
Kuwait | 1.705 | 1.705 |
Kyrgyzstan | 1.705 | 1.705 |
Laos | 1.705 | 1.705 |
Latvia | 1.705 | 1.705 |
Lebanon | 0.34 | 0.732 |
Lesotho | 1.705 | 1.705 |
Liberia | 1.705 | 1.705 |
Libya | 1.705 | 1.705 |
Liechtenstein | 1.705 | 1.705 |
Lithuania | 1.705 | 1.705 |
Luxembourg | 1.705 | 1.705 |
Macau | 1.705 | 1.705 |
Madagascar | 1.705 | 1.705 |
Malawi | 1.705 | 1.705 |
Malaysia | 0.052 | 0.052 |
Mali | 1.705 | 1.705 |
Malta | 1.705 | 1.705 |
Mariana Island | 1.705 | 1.705 |
Marshall Islands | 1.705 | 1.705 |
Martinique | 1.705 | 1.705 |
Mauritania | 1.705 | 1.705 |
Mauritius | 0.639 | 0.572 |
Mexico | 0.249 | 0.249 |
Micronesia | 1.705 | 1.705 |
Moldova | 1.705 | 1.705 |
Monaco | 1.705 | 1.705 |
Mongolia | 1.705 | 1.705 |
Montserrat | 1.705 | 1.705 |
Morocco | 1.705 | 1.705 |
Mozambique | 1.705 | 1.705 |
Myanmar | 0.614 | 0.614 |
Namibia | 1.705 | 1.705 |
Nauru | 1.705 | 1.705 |
Nepal | 0.678 | 0.678 |
Netherlands | 0.796 | 0.859 |
Netherlands Antilles | 1.705 | 1.705 |
New Caledonia | 1.342 | 1.342 |
New Zealand | 0.029 | 0.105 |
New Zealand Special | 1.121 | n/a |
Nicaragua | 1.705 | 1.705 |
Niger | 1.705 | 1.705 |
Nigeria | 1.705 | 1.705 |
Niue Island | 1.705 | 1.705 |
Norfolk Island | 1.705 | 1.705 |
North Korea | 1.705 | 1.705 |
North Macedonia | 1.705 | 1.705 |
Northern Cyprus | 1.705 | 1.705 |
Norway | 0.061 | 0.168 |
Oman | 1.705 | 1.705 |
Pakistan | 0.2 | 0.2 |
Palau | 1.705 | 1.705 |
Palestine | 1.705 | 1.705 |
Panama | 1.705 | 1.705 |
Papua New Guinea | 1.991 | 5.156 |
Paraguay | 1.705 | 1.705 |
Peru | 1.705 | 1.705 |
Philippines | 0.537 | 0.537 |
Poland | 0.062 | 0.119 |
Portugal | 0.062 | 0.413 |
Puerto Rico | 1.705 | 1.705 |
Qatar | 1.705 | 1.705 |
Reunion | 1.705 | 1.705 |
Romania | 0.02 | 0.762 |
Russia | 0.158 | 0.606 |
Rwanda | 1.705 | 1.705 |
Samoa (American) | 1.705 | 1.705 |
Samoa (Western) | 1.705 | 1.705 |
San Marino | 1.705 | 1.705 |
Sao Tome & Principe | 1.705 | 1.705 |
Saudi Arabia | 0.393 | 0.43 |
Senegal | 1.705 | 1.705 |
Serbia | 1.705 | 1.705 |
Seychelles | 1.705 | 1.705 |
Sierra Leone | 1.705 | 1.705 |
Singapore | 0.025 | 0.024 |
Slovak Republic | 0.108 | 0.22 |
Slovenia | 0.097 | 2.314 |
Solomon Islands | 1.705 | 1.705 |
Somalia | 1.705 | 1.705 |
South Africa | 0.692 | 0.823 |
South Korea | 0.06 | 0.044 |
Spain | 0.017 | 0.3 |
Sri Lanka | 0.725 | 0.725 |
St. Helena | 1.705 | 1.705 |
St. Kitts & Nevis | 1.705 | 1.705 |
St. Lucia | 1.705 | 1.705 |
St. Pierre & Miquelon | 1.705 | 1.705 |
St. Vincent & Bequia | 1.705 | 1.705 |
Sudan Mobile | 1.705 | 1.705 |
Suriname | 1.705 | 1.705 |
Swaziland | 1.705 | 1.705 |
Sweden | 0.059 | 0.859 |
Switzerland | 1.705 | 1.705 |
Syria | 1.705 | 1.705 |
Taiwan | 0.965 | 0.437 |
Tajikistan | 1.705 | 1.705 |
Tanzania | 1.705 | 1.705 |
Thailand | 0.183 | 0.183 |
Togo | 1.705 | 1.705 |
Tokelau | 1.705 | 1.705 |
Tonga | 1.705 | 1.705 |
Trinidad & Tobago | 1.705 | 1.705 |
Tunisia | 1.705 | 1.705 |
Turkey | 0.12 | 0.69 |
Turkmenistan | 1.705 | 1.705 |
Turks & Caicos Islands | 1.705 | 1.705 |
Tuvalu | 1.705 | 1.705 |
Uganda | 1.705 | 1.705 |
Ukraine | 1.705 | 1.705 |
United Arab Emirates | 0.673 | 0.673 |
United Kingdom | 0.014 | 0.049 |
Uruguay | 1.705 | 1.705 |
United States (USA) | 0.034 | 0.034 |
Uzbekistan | 1.705 | 1.705 |
Vanuatu | 3.874 | 3.874 |
Vatican City | 1.705 | 1.705 |
Venezuela | 1.705 | 1.705 |
Vietnam | 0.236 | 0.236 |
Virgin Islands (USA) | 1.705 | 1.705 |
Wallis and Futuna Islands | 1.705 | 1.705 |
Yemen | 1.705 | 1.705 |
Zaire | 1.705 | 1.705 |
Zambia | 1.705 | 1.705 |
Zimbabwe | 0.567 | 2.152 |
Add VoIP Phone Numbers, Virtual Fax Numbers, handsets and more to your Cloud PBX.
© 2025 Blast Technologies Pty Ltd. All rights reserved.
Made with 💙 in Australia