AI Voice Agent
Never miss another call.
Learn more
AI Voice Agent
Never miss another call.
Home » Help Centre » PBX, Peering, Ports & IPs » Ports and IPs for SIPcity’s Network
| Service | Address or Port |
|---|---|
| Proxy | call.sipcity.com.au |
| TCP/TLS Proxy | call.sipcity.com.au port 5061 |
| SIP Peering | 103.55.116.65 (or 103.55.116.0/24) |
| SIP Registration | 103.55.116.65 (call.sipcity.com.au) |
| SIP Port — UDP/TLS | 5060, 5061 (ensure transport = TLS) |
| RTP IPs | 103.55.116.58, 103.55.116.37, 103.55.116.36, 103.55.116.35 |
| RTP range | 30,000–40,000 (set by customer equipment) |
| Supported Codecs | G711a, G711u, G722, GSM, G729 |
| Unsupported Codecs | AMR, G723, Opus |
| DTMF | RFC2833, RFC4733 |
| Dial String (International) | E164 |
| P-Asserted-Identity | P-Asserted-Identity: <sip: [email protected]:5060> |
| Packetisation time | 20 ms |
| Service | Port |
|---|---|
| RTP and UDPTL | Set by your router (our range: 30,000–40,000) |
| T.38 (faxing) | 4,000–6,000 |
| Fax | fax.sipcity.com.au |
| Primary NTP | au.pool.ntp.org |
For customers connecting to our services, we use Equinix Fabric to establish secure private virtual connections to multiple tier-one Australian carriers. Our BGP routing is optimised to select the best path across these dedicated connections.
Let us know so we can keep improving our guides.
Thank you for your feedback!